Editor: Jaap Horst
This 3rd version has two important additions: the modern Bugatti's, from EB110 to Tourbillon were added, as well as weights and top speeds. Both of these are mostly estimates, and in some cases are weigths for the chassis only (where Bugatti did not deliver the body), sometimes including the body for the GP cars. Understandably, top speeds depend much on the body type, and for the race cars on things as tuning and fuel type used.
Though I tried my best to be as accurate as possible, there may still be errors or omissions in this list spanning 13 decades with exactly 200 types and versions, from Type "0" through Type 451 until the Tourbillon. Therefore, please react when you find any errors!
BORE | STROKE | VOLUME | CYLS. | VALVES | Carb/Asp. | HP | Weight | Speed | Wheelbase | Body | YEARS | REMARKS | |
Type "0" | - | - | - | 2 | - | - | - | 60 kmh | T | 1897 | Prinetti & Stucchi - 3 wheels & 2 ENGINES | ||
Type 1 | - | - | - | 4 | - | - | - | T | 1898/99 | Prinetti & Stucchi quadricyle with 4 engines derived from De Dion , weelbase nearly 1,50 m | |||
Type 2 | 90mm | 120mm | 3055cc | 4 | 8-OHV | 1 N/A | - | 650 kg | 65 kmh | 1.95 m | T | 1900/01 | Gulinelli 4 cylinders |
Type 3 | 114mm | 130mm | 5310cc | 4 | 8-OHV | 1 N/A | 20 / 24 | 75 kmh | 2.25 m | T | 1902 | De Dietrich 20/24 CV 4 cyl. | |
Type 4 1902 | 114mm | 130mm | 5310cc | 4 | 8-OHV | 1 N/A | 24 / 28 | 75 kmh | 2.35 m | T | 1902 | De Dietrich 24/28 CV 4 cyl. | |
Type 4 1903 | 114mm | 130mm | 5310cc | 4 | 8-OHV | 1 N/A | 24 / 28 | 2,40 m & 2,85 m | T | 1903 | De Dietrich 24/28 CV 4 cyl. | ||
Type 4 1903 | 124mm | 130mm | 6280cc | 4 | 8-OHV | 1 N/A | 30 / 34 | 2,40 m & 2,85 m | T | 1903 | De Dietrich 30/34 CV 4 cyl. | ||
Type 4 1903 | 114mm | 130mm | 2644cc | 2 | 8-OHV | 1 N/A | 12 | 65 km/u | ? | T | 1903 | De Dietrich 12 CV 2 cyl. | |
Type 4 1904 | 114mm | 130mm | 5310cc | 4 | 8-OHV | 1 N/A | 24 / 28 | 2,55 m , 2,65 m & 2,85 m | T | 1904 | De Dietrich 24/28 CV 4 cyl. | ||
Type 4 1904 | 124mm | 130mm | 6280cc | 4 | 8-OHV | 1 N/A | 30 / 34 | 2,55 m , 2,65 m & 2,85 m | T | 1904 | De Dietrich 30/34 CV 4 cyl. | ||
Type 5 | 160mm | 160mm | 12868cc | 4 | 8-OHV | 1 N/A | 60 | 150 kmh | 2,95 m & 3,00 m | R | 1904 | De Dietrich Paris-Madrid 4 cyl. | |
Type 6 | 136mm | 146mm | 8484cc | 4 | 4OI/4SE | 1 N/A | 50 | 2.90 m | T | 1904/07 | Mathis 40/50 CV 4 cyl. | ||
Type 6 | 140mm | 146mm | 8990cc | 4 | 4OI/4SE | 1 N/A | 60 | 2.90 m | T | 1904/07 | Mathis 50/60 PS 4 cyl. | ||
Type 7 | 160mm | 150mm | 12064cc | 4 | 4OI/4SE | 1 N/A | 90 | 2.90 m | T | 1904/07 | Mathis 90 PS 4 cyl. | ||
Type 8 | 150mm | 150mm | 10602cc | 4 | 8-OHC | 1 N/A | - | 3.098 m | T | 1907/09 | Prototype 4 cyl. chain drive | ||
Type 8 a | 145mm | 150mm | 9908cc | 4 | 8-OHC | 1 N/A | 65 | 3.10 m | T | Deutz 65 PS 4 cyl. chain drive | |||
Type 8 b | 124mm | 130mm | 6279cc | 4 | 8-OHC | 1 N/A | 45 | 3.10 m | T | Deutz 45 PS 4 cyl. chain drive | |||
Type 8 c | 110mm | 130mm | 4942cc | 4 | 8-OHC | 1 N/A | 35 | 3.10 m | T | 1907/09 | Deutz 35 PS 4 cyl. chain drive | ||
Type 8 as | 145mm | 160mm | 10569cc | 4 | 8-OHC | 1 N/A | 3.10 m | T | Deutz Prince Henri 1908, like type 8a except engine 145x160 | ||||
Type 9 b | 124mm | 130mm | 6279cc | 4 | 8-OHC | 1 N/A | 45 | 3.18 m | T | Deutz 45 CV 4 cyl. shaft drive | |||
Type 9 ba | 124mm | 130mm | 6279cc | 4 | 8-OHC | 1 N/A | 45 | 3.28 m | T | Deutz 45 CV 4 cyl. shaft drive | |||
Type 9 c | 110mm | 130mm | 4942cc | 4 | 8-OHC | 1 N/A | 35 | 3.18 m | T | Deutz 35 CV 4 cyl. shaft drive | |||
Type 9 ca | 110mm | 130mm | 4942cc | 4 | 8-OHC | 1 N/A | 35 | 3.28 m | T | Deutz 35 CV 4 cyl. shaft drive | |||
Type 9 bs | 124mm | 140mm | 6763cc | 4 | 8-OHC | 1 N/A | 3.18 m | T | 1909 | Deutz Prince Henri 1909, like 9b but engine 124x140 | |||
Type 9 cs | 110mm | 160mm | 6082cc | 4 | 8-OHC | 1 N/A | 3.18 m | T | 1910 | Deutz Prince Henri 1910, like 9c but engine 110x160 | |||
Type 10 | 62mm | 100mm | 1208cc | 4 | 8-OHC | 1 N/A | 300 kg | 80 kmh | 1.90 m | T | 1909/10 | Deutz "Petit Pur Sang", 4 cyl. | |
Type 11 | 95mm | 120mm | 3402cc | 4 | 8-OHC | 1 N/A | 3.10 m | T | - | Deutz , 4 cyl. shaft drive | |||
Type 11s | 95mm | 155mm | 4395cc | 4 | 8-OHC | 1 N/A | 3.10 m | T | 1910 | Deutz Prince Henri 1910, like type 11 but engine 95x155 | |||
Type 12 | 100mm | 160mm | 5027cc | 4 | 12-OHC | 1 N/A | 70 | 2.90 m | T | 1910 | Aero engine 4 cyl. with 3 valves, 100 X 160 = 5027 cm3 mounted on a chassis and gearbox of type 7 Mathis for the 1910 Prince Henri cup, chain drive, first appearance of the oval radiator. | ||
Type 13 original | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 20 | 400 kg | 90 kmh | 2 m | T | 1910/13 | Chassis and engine derived from type 10 |
Type 13 s | 65mm | 110mm | 1460cc | 4 | 8-OHC | 1 N/A | 2 m | R | 1910/14 | Special racing engine with 4 cyl. 65x110 ( Mayenne , Sarthe ) | |||
Type 14 | 65mm | 100mm | 2654cc | 2 x 4 | 16-OHC | 1 N/A | 20 | 600 kg | 140 kmh | 2 m | T | Numerous mechanical modifications on engine and chassis type 13 with Prince Henri styled radiator | |
Type 15 | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 20 | 450 kg | 95 kmh | 2.40 m | T | 1910/13 | Tourism car, chassis wheelbase. 2,4 m , 1327 cm3 engine |
Type 15 a | T | Tourism car like type 15 but with twin leaf springs at the rear | |||||||||||
Type 16 | 55mm | 90mm | 855cc | 4 | 8-T-head | - | - | 350kg | 60 kmh | R | 1912/14 | Prototype car 4 cyl. with lateral valves 55x90 = 855 cm3 . The licence was sold to Peugeot and named Bébé. First appearance of the famous reversed 1/4 elliptic rear springs | |
Type 17 | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 20 | 450 kg | 95 kmh | 2.55 m | T | 1910/13 | Tourism car, chassis wheelbase. 2,55 m |
Type 18 | 100mm | 160mm | 5027cc | 4 | 8-OHC | 1 N/A | 90 | 1250 kg | 160 kmh | 2.39, 2.54 & 2.85 m | T | 1912/14 | Racing and tourism car , 4 cyl. , chain drive, Reversed 1/4 elliptic rear springs |
Type 19 | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 20 | 450 kg | 95 kmh | 1.95 m | T | Racing Chassis type 13 with reversed 1/4 elliptic rear springs ( 4 made ) wheelbase 1,95 m 2 chassis with engine 65x100 and 2 with 16 valves 66x100 | |
Type 20 | 65mm | 100mm | 1327cc | 4 | 8-Side | 1 N/A | - | 2.64 m | T | 1913 | Peugeot BP2 , First chassis with integral side frames | ||
Type 21 | 100mm | 160mm | 5027cc | 4 | 8-OHC | 1 N/A | 90 | 1250 kg | 160 kmh | 2.54 m | R / T | 1913 | Racing and tourism car with modified type 18 engine and a new integral chassis, wheelbase 2,54m |
Type 22 | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 400 kg | 95 kmh | 2.40 m | T | 1913/26 | Tourism car, engine type 14 1327 cm3, rear 1/4 elliptic springs, wheelbase 2,40m, oval radiator | |
Type 23 | 65mm | 100mm | 1327cc | 4 | 8-OHC | 1 N/A | 40 | 450 kg | 100 kmh | 2.55 m | T | 1913/26 | As type 22, but weelbase 2,55m |
Type 24 | 100mm | 180mm | 5655cc | 4 | 8-OHC | 1 N/A | 1300 kg | 160 kmh | - | - | Racing car for Indianapolis 1914, 4 cyl. engine 100x180, shaft drive | ||
Type 25 | 68mm | 108mm | 1569cc | 4 | 8-OHC | 1 N/A | - | - | Engine 4 cyl. 68x108 = 1569 cm3 on chassis type 22 | ||||
Type 26 | 68mm | 108mm | 1569cc | 4 | 8-OHC | 1 N/A | - | - | Like type 25, but chassis type 23 | ||||
Type 27 | 66mm | 100mm | 1368cc | 4 | 16-OHC | 2 N/A | 450 kg | T | 1913/26 | Project tourism car with 16 valves engine | |||
Engine | 120mm | 160mm | 14476cc | 8 | 32-OHC | 2 N/A | 200 | Aero engine, 8 cyl. Steel engine with 4 valves, 120 x 160 = 14476 cm3, licence sold to DIATTO | |||||
Engine | 110mm | 160mm | 12164cc | 8 | 24-OHC | 2 N/A | 250 | Aero engine, 8 cyl; cast-iron blocks with 3 valves , 110 x 160 = 12164 cm3 | |||||
Engine | 108mm | 160mm | 24328cc | 16 | 48-OHC | 4 N/A | 450 | Aero engine, U 16 cast-iron engine, 110 x 160 = 24328 cm3 , licence sold to the USA | |||||
Type 13/27 | 66mm | 100mm | 1368cc | 4 | 16-OHC | 1 N/A | 1.967 m | R | Racing car, 4 cyl. 16 valves, DA*, pear-drop radiator | ||||
Type 22/27 | 68mm | 100mm | 1453cc | 4 | 16-OHC | 1 N/A | 2.40 m | T | Tourism car, chassis type 22, 68x100 and 69x100 (1496cc), Single ignition, pear-drop radiator | ||||
Type 23/27 | 68mm | 100mm | 1453cc | 4 | 16-OHC | 1 N/A | 2.55 m | T | Tourism car, chassis type 23, 68x100 and 69x100 (1496cc), Single ignition, pear-drop radiator | ||||
Type 13 | 68mm | 100mm | 1453cc | 4 | 16-OHC | 1 N/A | 400 kg | 120 - 150 | R | BRESCIA Racing car, DA,crankshaft in 3 parts with 2 ball and 1 plain bearings. Still with pear-drop radiator | |||
Type 13 A | 69mm | 100mm | 1496cc | 4 | 16-OHC | 1 N/A | 450 kg | 120 | 1.967 m | "Brescia Modifié" , 4 wheel brakes, single or double ignition, new radiator | |||
Type 22 A | 69mm | 100mm | 1496cc | 4 | 16-OHC | 1 N/A | 450 kg | 120 | 2.417 m | "Brescia Modifié" , 4 wheel brakes, single or double ignition, new radiator | |||
Type 23 A | 69mm | 100mm | 1496cc | 4 | 16-OHC | 1 N/A | 450 kg | 120 | 2.567 m | "Brescia Modifié" , 4 wheel brakes, single or double ignition, new radiator | |||
Type 28 | 70mm | 100mm | 3079cc | 8 | 24-OHC | 2 N/A | 80 | 3.15 m | 1919 | Prototype tourism car, 2 speeds transaxle | |||
Type 29 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 100 | R | 1922 | 8 cyl. engine with 3 valves and DA, cankshaft with 3 ball bearings and 6 bronze rings 55 x 85 = 1615 cm3 ; 52 x 88 = 1495 cm3 ; 60 x 88 = 1991 cm3 | |||
Type 22/29 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 100 | 730 kg | 160 kmh | 2.40 m | ACF 1922 Grand Prix racing car, 8 cyl.type 29 engine, 60 x 88 = 1991 cc , chassis type 22 | ||
Type 30 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 75 | 825 kg | 135 kmh | S/R | 1922/26 | Tourism car, wheelbase 2,85m , 8 cylindres 60 x 88 = 1991 cc single ignition | |
Type 30 A | Tourism car with type 30 engine , wheelbase 2,967 m | ||||||||||||
Type 22/30 | 730 kg | 160 kmh | "Racing car 8 cyl.single ignition 60 x 88 = 1991 cm3 with 4 carburetors , chassis type 22 Single seater bodywork designed by Bechereau for Indianapolis 1923 race " | ||||||||||
Type 31 | - | - | - | - | - | - | - | - | - | "Racing car 8 cyl. DOHC, 4 valves. 2 speeds gearbox, that Martin de Alzaga asked Ettore Bugatti to build for the Indianapolis 500 miles race of 1923 (speculative suggestion, see explanation below)" | |||
Type 32 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 100 | 760 kg | 185 kmh | R | 1922/23 | "GP racing car for ACF 1923, 8 cyl. engine 1991 cm3 with 3 ball and 2 roller bearings crankshaft 3 speeds transaxle, wheelbase 2 m. 1/4 elliptic springs for front and back axle, underslung chassis" | |
Type 33 | 60mm | 88mm | 1991cc | 8 | 24-OHC | - | - | - | 1923 | "Prototype tourism car , 8 cyl.1991 cm3, 3 speeds transaxle , wheelbase 2,97 m. First chassis with curved side frames " | |||
Type 34 | 125mm | 160mm | 31416cc | 16 | 48-OHC | - | 700 | X | 1923 | U 16 aero-engine 125 x 160 = 31416 cm3 , study for french government | |||
Type 35 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 100 | 750 kg | 185 kmh | 2.4 m | R | 1924/31 | Famous GP racing car 8 cyl. 60 x 88 = 1991 cm3 , wheelbase 2,4 m |
Type 35 a | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 75 | 750 kg | 160 kmh | 2.4 m | S/R | 1926/29 | Imitation type 35 with type 38 engine, called "Thecla" |
Type 35 C | 60mm | 88mm | 1991cc | 8 | 24-OHC | 1 S/C | 125 | 750 kg | 220 kmh | 2.4 m | R | - | Type 35 with Roots blower |
Type 35 T | 60mm | 100mm | 2262cc | 8 | 24-OHC | 2 N/A | 110 | 750 kg | 200 | 2.4 m | R | 1924/31 | Type 35 with enlarged engine 60 x 100 = 2262 cm3 |
Type 35 TC (B) | 60mm | 100mm | 2262cc | 8 | 24-OHC | 1 S/C | 150 | 750 kg | 220 | 2.4 m | R | 1924/31 | Like type 35 T but with a Roots blower |
Type 36 | 52mm | 88mm | 1495cc | 8 | 24-OHC | ? | - | 700 kg | 2.5 m | R | 1925 | 1925 single seater without rear suspension, type 39 engine 52 x 88 = 1495 cm3 , weelbase 2,50 m | |
Type 36 | 51.3mm | 66mm | 1091cc | 8 | 24-OHC | - | 2.5 m | R | 1926 | 1926 modified version with rear suspensions. Engine type 39B : 51,3 x 66 = 1091 cm3 | |||
Type 37 | 69mm | 100mm | 1496cc | 4 | 12-OHC | 1 N/A | 60 | 710 kg | 160 kmh | 2.4 m | S | 1926/30 | Chassis type 35 , 4 cyl. engine 69 x 100 = 1495 cm3 |
Type 37 A | 69mm | 100mm | 1496cc | 4 | 12-OHC | 1 S/C | 85 | 750 kg | 175 kmh | 2.4 m | R | 1926/30 | Type 37 with a Roots blower |
Type 38 | 60mm | 88mm | 1991cc | 8 | 24-OHC | 2 N/A | 75 | 860 kg | 120 kmh | 3.12 m | T | 1926/27 | Tourism car 8 cyl. With 3 bearings crankshat 60 x 88 = 1991 cm3 , wheelbase 3,12 m |
Type 38 A | 60mm | 88mm | 1991cc | 8 | 24-OHC | 1 S/C | 95 | 900 kg | 140 kmh | 3.12 m | T | 1927 | Type 38 with a Roots blower |
Type 39 | 52mm | 88mm | 1495cc | 8 | 24-OHC | 2 N/A | 100 | 750 kg | 180 kmh | 2.4 m | R | 1924/31 | Touring GP car, chassis type 35 , 8 cyl.without blower , 52 x 88 = 1495 cm3 |
Type 39 A | 52mm | 88mm | 1495cc | 8 | 24-OHC | 1 S/C | 130 | 750 kg | 195 kmh | 2.4 m | R | 1926/27 | GP car, chassis type 35, 8 cyl.with blower, 52 x 88 = 1495 cm3 |
Type 39 B | 51.3mm | 66mm | 1091cc | 8 | 24-OHC | 1 S/C | 750 kg | 170 kmh | 2.4 m | R | 1926 | Blown 8 cyl. 51,3 x 66 = 1091 cm3 used in 1926 type 36 | |
Type 39 C | 54mm | 81mm | 1484cc | 8 | 24-OHC | 1 S/C | 750 kg | 2.4 m | R | GP car, chassis type 35 , 8 cyl.with blower, 54 x 81 = 1484 cm3 | |||
Type 39 D | 60mm | 66mm | 1493cc | 8 | 24-OHC | 1 S/C | 750 kg | 2.4 m | R | GP car, chassis type 35 , 8 cyl.with blower, 60 x 66 = 1493 cm3 | |||
Type 40 | 69mm | 100mm | 1496cc | 4 | 12-OHC | 1 N/A | 60 | 900 kg | 125 kmh | 2.56 / 2.71 m | T | 1926/30 | Tourism car, type 37 engine, chassis type 23 wheelbases 2,56m , modified version 2,71 m |
Type 40 a | 72mm | 100mm | 1627cc | 4 | 12-OHC | 1 N/A | ~70 | 900 kg | 135 kmh | 2.71 m | T | 1930 | Tourism car, engine block type 49 but SA*, 72 x 100 = 1627 cc, wheelbase 2,71 m |
Type 41 | 125mm | 130mm | 12763cc | 8 | 24-OHC | 1 N/A | 275 | 3250 kg | 200 kmh | 4.3 m | T | 1929/32 | "Luxury car called "" la royale "", 8 cyl. 125 x 130 = 12763 cm3 , wheelbase. 4,3m There was never a 4,67 m weelbase chassis nor a 15 liters engine" |
AutoRail WLG | 125mm | 130mm | 12763cc | 2 x 8 | 24-OHC | 1 N/A | 400 | 22,5 ton | 160 kmh | - | - | 1932/37 | With one trailing car, three different lengths |
AutoRail WR | 125mm | 130mm | 12763cc | 4 x 8 | 24-OHC | 1 N/A | 800 | 32 ton | 196 kmh | - | - | 1932/37 | IN 1, 2 or 3 car versions. Total weight of the 3-car version 80 T |
Type 42 | 125mm | 160mm | 15708cc | 8 | 24-OHC | 1 N/A | 300 | - | X | - | Marine engine 8 cyl.125 x 160 = 15708 cm3 for the unrealised transatlantique boat | ||
Type 43 | 60mm | 100mm | 2262cc | 8 | 24-OHC | 1 S/C | 150 | 1100 kg | 175 kmh | 2.97 m | S | 1927/30 | Grand sport car with 35 B engine and chassis type 33 , wheelbase 2,97 m |
Type 43 a | 60mm | 100mm | 2262cc | 8 | 24-OHC | 1 S/C | 120 | 1100 kg | 170 kmh | 2.97 m | T | 1931/32 | Roadster version of type 43 with a detuned engine |
Type 43 A | 60mm | 84mm | 3800cc | U16 | 48-2OHC | 2 S/C | 2.97 m | Chassis 43 with 16 cyl. type 45 engine , never realised | |||||
Type 44 | 69mm | 100mm | 2991cc | 8 | 24-OHC | 1 N/A | 100 | 1100 kg | 130 kmh | 3.12 m | T | 1927/30 | Tourism car, 8 cyl. 69 x 100 = 2991 cm3, chassis type 38 wheelbase 3,12m |
Type 45 | 60mm | 84mm | 3800cc | U16 | 48-2OHC | 2 S/C | - | 1100 kg | 240 kmh | 2.60 m | X | 1933 | GP racing car, U 16 engine 60 x 84 = 3800 cm3, wheelbase 2,60m |
Type 46 | 81mm | 130mm | 5359cc | 8 | 24-OHC | 1 N/A | 140 | 1250 kg | 150 kmh | 3.50 m | T | 1929/36 | Tourism car 8 cyl. 81 x 130 = 5369 cm3, "la petite royale" , wheelbase 3,50 m |
Type 46 S | 81mm | 130mm | 5359cc | 8 | 24-OHC | 2 S/C | 160 | 1300 kg | 165 kmh | 3.50 m | T | 1930/36 | Type 46 with a Roots blower |
Type 47 | 60mm | 66mm | 286cc | U16 | 48-2OHC | 2 S/C | - | 1100 kg | 200 kmh | 2.75 m | S | 1933 | Grand sport car , U 16 engine 60 x 66 = 2986 cm3 , wheelbase 2,75 m |
Type 48 | 60mm | 88mm | 995cc | 4 | 12-OHC | 1 N/A | - | 600 kg | 110 kmh | - | - | 4 cyl. engine, half a type 35, 60 x 88 = 995 cm3 , for the Peugeot 201 X | |
Type 49 | 72mm | 100mm | 3257cc | 8 | 24-OHC | 1 N/A | 110 | 1200 kg | 145 kmh | 3.12 / 3.22 m | T | 1930/34 | Tourism car 8 cyl. DA , 72 x 100 = 3257 cc, replace type 44, wheelbase 3,12 m & 3,22 m |
Type 50 | 86mm | 107mm | 4972cc | 8 | 16-2OHC | 2 S/C | 225 | 1250 kg | 200 kmh | 3.10 m | S | 1930/34 | Grand sport car, first DOHC, 8 cyl. 86 x 107 = 4972 cm3 , wheelbase 3,10 m |
Type 50 T | 86mm | 107mm | 4972cc | 8 | 16-2OHC | 2 S/C | 225 | 1350 kg | 180 kmh | 3.50 m | T | 1930/34 | Tourism car, type 50 engine on type 46 chassis |
Type 50 B I | 84mm | 107mm | 4743cc | 8 | 16-2OHC | 1 S/C | 480 | R | 1935/39 | Racing engine derived from type 50 but with an aluminium block, 84 x 107 = 4743 cm3 | |||
Type 50 B II | 84mm | 100mm | 4433cc | 8 | 16-2OHC | 1 N/A | 300 | R | 1935/39 | 50 B engine without blower, 84 x 100 = 4433 cm3 | |||
Type 50 B III | 78mm | 78mm | 2981cc | 8 | 16-2OHC | 1 S/C | 300 | R | 1935/39 | 50 B engine with blower, 78 x 78 = 2981 cm3 | |||
Type 50 S | 86mm | 107mm | 4972cc | 8 | 16-2OHC | 2 S/C | 225 | S | 1936 | Sport car with independent front suspension, type 50 engine, intended for Le Mans 1936 | |||
Type 51 | 60mm | 88mm | 1991cc | 8 | 16-2OHC | 1 S/C | 160 | 770 kg | 220 kmh | 2.4 m | R | 1931/35 | GP racing car, chassis type 35 , 8 cyl. DOHC , 60 x 100 = 2262 cm3 |
Type 51-1 | 60mm | 100mm | 2262cc | 8 | 16-2OHC | 1 S/C | 180 | 770 kg | 230 kmh | 2.4 m | R | 1931/35 | |
Type 51 A | 60mm | 66mm | 1493cc | 8 | 16-2OHC | 1 S/C | 130 | 770 kg | 210 kmh | 2.4 m | R | 1931/35 | GP racing car, chassis type 35 , 8 cyl. DOHC , 60 x 66 = 1493 cm3 |
Type 52 | - | - | 4600cc | 8 | 32-OHC | - | - | - | - | Ettore study for an 8 cyl. with steel cylinders and 4 vertical valves, 4600 cm3 | |||
Baby | 20 kmh | "1.22 m 1.32 m" | Electric Children's car, miniature T35. Two different lengths. | ||||||||||
Type 53 | 86mm | 107mm | 4972cc | 8 | 16-2OHC | 1 S/C | 250 | 1050 kg | 225 kmh | 2.6 m | R | 1929 | GP racing car with 4 wheel drive, modified type 50 engine, wheelbase 2.60m |
Type 54 | 86mm | 107mm | 4972cc | 8 | 16-2OHC | 1 S/C | ~300 | 950 kg | 250kmh | 2.75 m | R | 1932/34 | GP racing car, same engine as type 53, chassis type 47 |
Type 55 | 60mm | 100mm | 2262cc | 8 | 16-2OHC | 1 S/C | 130 | 1200 kg | 185 kmh | 2.75 m | S | 1932/35 | Grand sport car , detuned type 51 engine, chassis type 47 |
Type 56 | - | - | - | - | - | - | - | 350 | 32 kmh | - | - | Personal electric car for Ettore's use. Finally 10 cars were sold | |
Type 57 | 72mm | 88mm | 2866cc | 8 | 16-2OHC | 1 N/A | 110? | 1200 kg | 140kmh | 3.30 m | T | 1933 | Prototype tourism car with IFS, called "Crème de menthe" . 8 cyl. 72 x 88 = 2866 cc |
Type 57 A | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 N/A | 135 | 1200 kg | 3.30 m | T | 1934 | 72 x 100 = 3257 cm3 version of type 57 engine | |
Type 57 B | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 N/A | 135 | 1200 kg | 150kmh | 3.30 m | T | 1934/37 | Production car "série 1" , 3257 cm3 chassis wheelbase 3,30 m |
Type 57 C | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 S/C | 160 | 1250 kg | 180 kmh | 3.30 m | T | - | Supercharged version of type 57 |
Type 57 S | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 N/A | 150 | 1100 kg | 200 kmh | 2.98 m | S | - | Sports car, type 57 engine with dry sump, new chassis wheelbase 2,98 m |
Type 57 SC | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 S/C | 170 | 1150 kg | 215 kmh | 2.98 m | S | Supercharged version of type 57S | |
Type 57 G | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1N/A | 230 | 1200 kg | 235 kmh | 2.98 m | R | 1936 | "Sport racing car with chassis 57S and derived 57GR engine, tank body The 1939 Le Mans tank had a type 57 chassis with a blown engine" |
Type 57 GR | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 1 N/A | 135 | 1200 kg | 160 kmh | 3.30 m | S | Sport version of type 57 called " Grand Raid " | |
Type 57 S 40 | 77mm | 100mm | 3986cc | 8 | 16-2OHC | 1 S/C | 170 | 2.98 m | S | Project Grand sport car with chassis 57S and 50 B engine, 77 X 100 = 3986 cm3 | |||
Type 57 S 45 | 84mm | 100mm | 4433cc | 8 | 16-2OHC | 1 N/A | 300 | 2.60 m | R | Racing sport car, chassis type 59 with 50 BII engine , tank body | |||
Type 58 | 115mm | 130mm | 10802cc | 8 | - | S/C | - | - | - | Railcar Diesel version of type 41, 8 cyl.115 x 130 = 10802 cm3 , Roots blower | |||
Engine | 125mm | 130mm | 12763cc | 8 | 16 | Steam | Prototype for a steam engine intended for railcar 125 x 130 = 12763 cc , horizontal valves. | ||||||
Type 59 | 72mm | 88mm | 2867cc | 8 | 16-2OHC | 2 S/C | 200 | 800 kg | 2.60 m | R | 1933 | 1933 GP racing car, 8 cyl. 72 x 88 = 2866 cm3 , weelbase 2,60 m | |
Type 59 | 72mm | 100mm | 3257cc | 8 | 16-2OHC | 2 S/C | 250 | 800 kg | 250 kmh | 2.60 m | R | 1934 | 1934 version of type 59 with engine 72 x 100 = 3257 cm3 |
Type 60 | 86mm | 88mm | 4089cc | 8 | 32-OHC | 1 S/C | - | X | 1934/36 | Aero engine derived from type 52. 8 cyl with 4 valves, 86 x 88 = 4089 cm3 | |||
Type 61 | - | - | - | - | - | - | - | - | - | Luxury car, 8 cyl. 10 liters , 4 speeds transaxle ? | |||
Type 62 | - | - | - | - | - | - | - | - | - | Gearbox for type 59 with dry sump | |||
Type 63 | - | - | - | - | - | - | - | - | - | Prototype touring car with an Alpax chassis and type 57 engine ? | |||
Type 63 S | Prototype car with type 57 chassis and 50 S engine , or racing car for Le Mans 1936 ? | ||||||||||||
Type 64 | 72mm | 100mm | 3257cc | 8 | 16-2OHC | - | - | 1200 kg | 180 kmh | 3.30 m | T | 1939 | "Tourism car with chassis Alpax , wheelbase 3,30 m , 8 cyl. derived from type 57 but with chain driven camshafts" |
Type 65 | - | - | - | - | - | - | - | - | - | Tourism car with chassis Alpax and IFS, type 64 engine ? wheelbase 3,30 m ? | |||
Type 66 | - | - | - | - | - | - | - | X | 1939 | Transmission system with 2 50 BI engines for 100P aeroplane | |||
Type 67 | 108mm | 120mm | 17589cc | V16 | 64-2OHC | 1S/C | - | X | 1939 | 135° V16 aero engine with 4 valves , 108 x 120 = 17589 cm3 and 120 x 120 = 21715 cm3 | |||
Type 67B | 120mm | 120mm | 21715cc | V16 | 64-2OHC | 1S/C | As T67, but with 120 x 120 = 21715 cm3 | ||||||
Type 68 | 45mm | 50mm | 318cc | 4 | 2OHC | S/C | - | 400 kg | T | 1940/45 | DOHC blown 4 cyl. Engine with 4 valves, 45 x 50 = 318 cm3 | ||
Type 68 B | 48.5mm | 50mm | 370cc | 4 | 2OHC | N/A | 25 | 400 kg | 120 kmh | T | 1947 | Micro car, wheelbase 1,80 m, modified type 68 engine with 2 valves 48,5 x 50 = 369 cm3 | |
Type 68 E | 48.5mm | 50mm | 370cc | 4 | Experimental square 4 cyl. engine with rotative valve , 48,5 x 50 = 370 cm3 | ||||||||
